The company Inditex S.A. has announced the payment of a special dividend of EUR 0.50 per share in addition to an ordinary dividend of EUR 0.27 per share. The payment of the bonus dividend will result in an adjustment of the above-mentioned contracts.
More information about the dividend payment is available on the company`s website under www.inditex.com
Adjustment result:
Closing price Inditex: EUR 53.70
R-Factor: 0.99064196
Options:
Adjusted contract size IXD
Current Version 0 contract size 100.0000 --> adjusted Version 1 contract size 100.9446
Current Version 1 contract size 101.2442 --> adjusted version 2 contract size 102.2006
Current Version 4 contract size 104.1916 --> adjusted version 5 contract size 105.1758
Current LEPO contract size 100.0000 --> adjusted version 1 contract size 100.9448
Adjusted series:
800 0 -> 793 1 900 0 -> 892 1 1000 0 -> 991 1
1200 0 -> 1189 1 1400 0 -> 1387 1 1600 0 -> 1585 1
1800 0 -> 1783 1 1824 4 -> 1807 5 1900 0 -> 1882 1
2000 0 -> 1981 1 2200 0 -> 2179 1 2400 0 -> 2378 1
2600 0 -> 2576 1 2766 1 -> 2740 2 2800 0 -> 2774 1
2900 0 -> 2873 1 3000 0 -> 2972 1 3100 0 -> 3071 1
3161 1 -> 3131 2 3200 0 -> 3170 1 3300 0 -> 3269 1
3400 0 -> 3368 1 3500 0 -> 3467 1 3600 0 -> 3566 1
3700 0 -> 3665 1 3800 0 -> 3764 1 3900 0 -> 3864 1
4000 0 -> 3963 1 4100 0 -> 4062 1 4200 0 -> 4161 1
4300 0 -> 4260 1 4400 0 -> 4359 1 4500 0 -> 4458 1
4600 0 -> 4557 1 4700 0 -> 4656 1 4800 0 -> 4755 1
4900 0 -> 4854 1 5000 0 -> 4953 1 5200 0 -> 5151 1
5400 0 -> 5349 1 5600 0 -> 5548 1 5800 0 -> 5746 1
6000 0 -> 5944 1 6200 0 -> 6142 1 6400 0 -> 6340 1
6600 0 -> 6538 1 6800 0 -> 6736 1 7000 0 -> 6934 1
7200 0 -> 7133 1 7600 0 -> 7529 1 8000 0 -> 7925 1
8400 0 -> 8321 1
Futures:
Adjusted contract size IXDJ 100.0000 --> 100.9446
Adjusted contract size I3XD 1041.9158 --> 1051.7582
Adjusted contract size I4XD 1025.6451 --> 1035.3338
Adjusted contract size I6XD 1000.0000 --> 1009.4464
Adjusted daily settlement prices for maturities with open interest:
IXDJ DEC24: 53.7265 --> 53.2237
I3XD DEC24: 1.04 --> 1.0303
I4XD DEC24: 1.04 --> 1.0303
I4XD DEC26: 1.035 --> 1.0253
I6XD DEC24: 1.04 --> 1.0303
I6XD DEC25: 1.047 --> 1.0372
No adjustments to IXDR, 1IXD due to zero open interest