Displayed data is 15 minutes delayed. Last trade: Apr 01, 2025 6:38:49 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2025 n.a. n.a. n.a. n.a. 708.40 -0.37% 0 0
Sep 2025 n.a. n.a. n.a. n.a. 716.20 -0.36% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 723.50 -0.37% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 730.60 -0.37% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 737.60 -0.38% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 744.50 -0.36% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 751.20 -0.38% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 757.70 -0.42% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 764.80 -0.44% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 772.00 -0.45% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 779.20 -0.46% 0 0
Mar 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0