Displayed data is 15 minutes delayed. Last trade: Nov 21, 2024 10:57:33 AM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Dec 2024 153 18.55 18.60 107 18.60 +0.54% 8,727 92,955
Jan 2025 14 19.15 19.20 326 19.15 +0.52% 5,016 24,773
Feb 2025 202 19.05 19.10 7 19.10 +0.53% 2,022 7,175
Mar 2025 67 18.60 18.65 16 18.65 +0.27% 87 2,199
Apr 2025 3 18.25 18.40 5 18.30 +0.00% 1 1,022
May 2025 9 18.45 18.70 1 18.60 +0.27% 50 610
Jun 2025 4 18.35 18.60 1 18.50 -0.80% 0 2
Jul 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0