Eurex Clearing
Dear customer,
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
01 Aug | The changed Product Specific Supplements will be valid starting from 1 August 2024 | |
02 Aug | The new public keys for simulation will be available for download | |
05 Aug | MSCI Total Return Index Futures and selected MSCI Index Futures | Extension of clearing phase |
05 Aug | The new public keys for production will be available for download | |
09 Aug | Simulation start | |
09 Aug | Submission deadline for the OTC simulation clean-up. To keep old trades, an e-mail with the subject “Clean-up of the simulation environment - excluded accounts” shall be sent to the Key Account Manager or client.services@eurex.com (including Member ID and book) | |
12 Aug | Introduction of Futures and Options on FTSE Ethereum Index in USD and EUR | |
12 Aug | Introduction of Static Data Report (CD298), Trade Daily Summary Report (CB201), and Full Inventory Report (CB202) in simulation | |
17 Aug | Production start + Connectivity test in production | |
26 Aug | Introduction of Static Data Report (CD298), Trade Daily Summary Report (CB201), and Full Inventory Report (CB202) in production | |
30 Aug | Structured clean-up of old trades in the simulation environment | |
31 Aug | New public keys for Members using the AMQP for FpML/Trade Entry/Margin in production | |
31 Aug | The changed Product Specific Supplements are valid until 31 August 2024 |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!
Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |