Eurex Clearing
Dear customer,
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
01 Jan | Amendment of thresholds for volume rebate group “Interest Rate Futures” of Price List of Eurex Clearing AG | |
01 Jan | Temporary fee waiver on P- and M-Account in daily expiring Single Stock Futures with physical settlement | |
01 Jan | Prolongation and extension start | |
01 Jan | Effective date for Topics B., C., D., F. and G | |
01 Jan | Extension of fee reductions for MSCI Futures | |
07 Jan | Details regarding Index level publications, Settlement, and Booking out of position | |
13 Jan | Trade Daily Summary Report (CB201) and Full Inventory Report (CB202) available in Production | |
13 Jan | Implementation of requirements according to Regulation (EU) 2024/2987 (EMIR 3.0) into the legal framework of Eurex Clearing AG | |
15 Jan | Deadline to contact Clearing Key Account Manager and assign Onboarding Coordinator for Eurex Clearing | |
17 Jan | Digital Operational Resilience Act (DORA) | Application of regulation |
27 Jan | Clearing services for additional Futures on MSCI Indices, amendment of the Price List of Eurex Clearing AG | |
30 Jan | Amendments to the Clearing Conditions of Eurex Clearing AG - Consultation | End of consultation process regarding amendments to the Clearing Conditions with respect to Clarification of appropriation rights in the Pledge Agreement |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!
Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |