Eurex Clearing
Dear customer,
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
01 Sep | Temporary transaction fee reduction on A-Accounts for EURO STOXX 50® End-of-Day Index Options | |
01 Sep | Fee classification from 1 September 2024 until 31 August 2025 | |
01 Sep | Introduction of new Liquidity Provider Schemes for Eurex Credit Index Futures | |
02 Sep | Production start: Phase I - Eurex Clearing processing with regards to CSDR RTS Art. 19 amendments | |
02 Sep | Reduction in management complexity of permanent cash collateral for margin purposes | |
02 Sep | Exemptions for Public Entities | |
02 Sep | Introduction of Default Fund Operational Buffer | |
02 Sep | Introduction of a temporary service fee reduction from 2 September 2024 until 30 June 2025 | |
09 Sep | Introduction of Futures on STOXX® US indices | |
11 Sep | Simulation start | |
23 Sep | Production start: Phase II - Home Market Settlement for Eurex physical deliveries in equities and GC Pooling Re-Design | |
23 Sep | Introduction of Bloomberg US Corporate Index Futures and Bloomberg US High Yield Very Liquid Index Futures | |
23 Sep | Introduction of new Liquidity Provider Schemes for Eurex Credit Index Futures | |
24 Sep | Simulation start | |
26 Sep | Event for IT professionals, executives and traders in the financial industry | |
30 Sep | Simulation start | |
30 Sep | C7 Release 11.0 | Simulation start: Scope items “Type of Money (ToM) Quota” and “Exercise/Assignment overview window changes - additional information on Illogical Exercises” |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!
Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |