The company Airbus SE has announced the payment of a special dividend of EUR 1.00 per share in addition to a regular cash dividend of EUR 1.80 share.
More information about this transaction is available on the company`s website.
The payment of the special dividend will result in an adjustment of the above-mentioned contracts.
Adjustment result:
Closing price: EUR 163,60
R-Factor: 0,99381953
Options:
Adjusted contract size EAD
Current Version 0 contract size 100,0000 --> adjusted Version 1 contract size 100,6219
Current LEPO contract size 100,0000 --> adjusted version 1 contract size 100,6219
Adjusted exercise prices:
3600 0 -> 3578 1 4400 0 -> 4373 1 4800 0 -> 4770 1
5200 0 -> 5168 1 5500 0 -> 5466 1 6000 0 -> 5963 1
6500 0 -> 6460 1 6800 0 -> 6758 1 7600 0 -> 7553 1
8400 0 -> 8348 1 8600 0 -> 8547 1 8800 0 -> 8746 1
9000 0 -> 8944 1 9200 0 -> 9143 1 9500 0 -> 9441 1
9600 0 -> 9541 1 9800 0 -> 9739 1 10000 0 -> 9938 1
10500 0 -> 10435 1 11000 0 -> 10932 1 11500 0 -> 11429 1
12000 0 -> 11926 1 12500 0 -> 12423 1 13000 0 -> 12920 1
13500 0 -> 13417 1 13800 0 -> 13715 1 14000 0 -> 13913 1
14200 0 -> 14112 1 14400 0 -> 14311 1 14500 0 -> 14410 1
14600 0 -> 14510 1 14800 0 -> 14709 1 15000 0 -> 14907 1
15200 0 -> 15106 1 15400 0 -> 15305 1 15500 0 -> 15404 1
15600 0 -> 15504 1 15800 0 -> 15702 1 16000 0 -> 15901 1
16200 0 -> 16100 1 16400 0 -> 16299 1 16500 0 -> 16398 1
16600 0 -> 16497 1 16800 0 -> 16696 1 17000 0 -> 16895 1
17200 0 -> 17094 1 17400 0 -> 17292 1 17500 0 -> 17392 1
17600 0 -> 17491 1 17800 0 -> 17690 1 18000 0 -> 17889 1
18200 0 -> 18088 1 18400 0 -> 18286 1 18500 0 -> 18386 1
18600 0 -> 18485 1 18800 0 -> 18684 1 19000 0 -> 18883 1
19200 0 -> 19081 1 19400 0 -> 19280 1 19500 0 -> 19379 1
19600 0 -> 19479 1 20000 0 -> 19876 1 21000 0 -> 20870 1
22000 0 -> 21864 1 23000 0 -> 22858 1 24000 0 -> 23852 1
25000 0 -> 24845 1 26000 0 -> 25839 1 28000 0 -> 27827 1
32000 0 -> 31802 1
Futures:
Adjusted contract size EADF 100,0000 --> 100,6219
Adjusted contract size E2AS 1000,0000 --> 1006,2189
Adjusted daily settlement price for futures contracts for maturities with open interest:
EADF Apr24 162,1779 --> 161,1756
EADF Jun24 163,2807 --> 162,2715
E2AS Dec24 1,8000 --> 1,7889
E2AS Dec25 2,3550 --> 2,3404
E2AS Dec26 2,3900 --> 2,3752
E2AS Dec27 2,2800 --> 2,2659
No adjustment to EADP, 1EAD due to zero open interest