The company Hermès International SCA has announced the payment of a special dividend of EUR 10.00 per share in addition to a regular cash dividend of EUR 11.50 per share.
Further details about this payment are available on the company`s website.
The payment of the special dividend will result in an adjustment of the above-mentioned contracts.
Adjustment result:
Closing price: 2251
R-Factor: 0.99553472
Options:
Adjusted contract size HMI
Current Version 0 contract size 100.0000 --> adjusted Version 1 contract size 100.4485
Current LEPO contract size 100.0000 --> adjusted version 1 contract size 100.4485
Adjusted series:
40000 0 -> 39821 1 48000 0 -> 47786 1 56000 0 -> 55750 1
64000 0 -> 63714 1 72000 0 -> 71678 1 80000 0 -> 79643 1
88000 0 -> 87607 1 96000 0 -> 95571 1 104000 0 -> 103536 1
108000 0 -> 107518 1 112000 0 -> 111500 1 116000 0 -> 115482 1
120000 0 -> 119464 1 124000 0 -> 123446 1 128000 0 -> 127428 1
132000 0 -> 131411 1 136000 0 -> 135393 1 140000 0 -> 139375 1
144000 0 -> 143357 1 148000 0 -> 147339 1 152000 0 -> 151321 1
156000 0 -> 155303 1 160000 0 -> 159286 1 164000 0 -> 163268 1
168000 0 -> 167250 1 172000 0 -> 171232 1 176000 0 -> 175214 1
180000 0 -> 179196 1 184000 0 -> 183178 1 188000 0 -> 187161 1
192000 0 -> 191143 1 194000 0 -> 193134 1 196000 0 -> 195125 1
198000 0 -> 197116 1 200000 0 -> 199107 1 202000 0 -> 201098 1
204000 0 -> 203089 1 206000 0 -> 205080 1 208000 0 -> 207071 1
210000 0 -> 209062 1 212000 0 -> 211053 1 214000 0 -> 213044 1
216000 0 -> 215035 1 217000 0 -> 216031 1 218000 0 -> 217027 1
219000 0 -> 218022 1 220000 0 -> 219018 1 221000 0 -> 220013 1
222000 0 -> 221009 1 223000 0 -> 222004 1 224000 0 -> 223000 1
225000 0 -> 223995 1 226000 0 -> 224991 1 227000 0 -> 225986 1
228000 0 -> 226982 1 229000 0 -> 227977 1 230000 0 -> 228973 1
231000 0 -> 229969 1 232000 0 -> 230964 1 233000 0 -> 231960 1
234000 0 -> 232955 1 235000 0 -> 233951 1 236000 0 -> 234946 1
237000 0 -> 235942 1 238000 0 -> 236937 1 239000 0 -> 237933 1
240000 0 -> 238928 1 241000 0 -> 239924 1 242000 0 -> 240919 1
243000 0 -> 241915 1 244000 0 -> 242910 1 246000 0 -> 244902 1
248000 0 -> 246893 1 250000 0 -> 248884 1 252000 0 -> 250875 1
254000 0 -> 252866 1 256000 0 -> 254857 1 258000 0 -> 256848 1
260000 0 -> 258839 1 262000 0 -> 260830 1 264000 0 -> 262821 1
266000 0 -> 264812 1 268000 0 -> 266803 1 270000 0 -> 268794 1
272000 0 -> 270785 1 280000 0 -> 278750 1 290000 0 -> 288705 1
300000 0 -> 298660 1 290000 0 -> 288705 1 300000 0 -> 298660 1
Futures
Adjusted contract size HMII 100.0000 --> 100.4485
Adjusted settlement prices for contracts with Open Interest
HMII Jun24 2255.1651 --> 2245.0952
No adjustments to HMIP, H2MI due to zero open interest