23 Dec 2024 04:37 AM
23 Dec 2024 04:29 AM
23 Dec 2024 04:27 AM
23 Dec 2024 04:18 AM
23 Dec 2024 03:26 AM
23 Dec 2024 03:22 AM
23 Dec 2024 03:12 AM
23 Dec 2024 03:10 AM
23 Dec 2024 03:00 AM
23 Dec 2024 02:47 AM
23 Dec 2024 02:47 AM
23 Dec 2024 02:45 AM
23 Dec 2024 02:40 AM
23 Dec 2024 02:36 AM
23 Dec 2024 02:36 AM
23 Dec 2024 02:35 AM
23 Dec 2024 02:27 AM
23 Dec 2024 02:17 AM
20 Dec 2024 11:06 PM
20 Dec 2024 11:06 PM
20 Dec 2024 11:06 PM
20 Dec 2024 11:06 PM
20 Dec 2024 11:06 PM
20 Dec 2024 11:06 PM
20 Dec 2024 11:06 PM
20 Dec 2024 11:06 PM
20 Dec 2024 11:06 PM
20 Dec 2024 11:01 PM
20 Dec 2024 11:01 PM
20 Dec 2024 10:40 PM
20 Dec 2024 10:36 PM
20 Dec 2024 10:10 PM
20 Dec 2024 10:10 PM
20 Dec 2024 10:10 PM
20 Dec 2024 10:10 PM
20 Dec 2024 09:15 PM
20 Dec 2024 09:00 PM
20 Dec 2024 08:55 PM
20 Dec 2024 08:30 PM
20 Dec 2024 07:35 PM
20 Dec 2024 07:23 PM
20 Dec 2024 07:15 PM
20 Dec 2024 07:07 PM
20 Dec 2024 06:56 PM
20 Dec 2024 06:51 PM
20 Dec 2024 06:39 PM
20 Dec 2024 06:29 PM
20 Dec 2024 06:04 PM
20 Dec 2024 05:54 PM
20 Dec 2024 05:41 PM
20 Dec 2024 05:34 PM
20 Dec 2024 05:29 PM
20 Dec 2024 05:28 PM
20 Dec 2024 05:11 PM
20 Dec 2024 05:10 PM
20 Dec 2024 05:01 PM
20 Dec 2024 04:53 PM
20 Dec 2024 04:46 PM
20 Dec 2024 04:42 PM
20 Dec 2024 04:42 PM
20 Dec 2024 04:36 PM
20 Dec 2024 04:32 PM
20 Dec 2024 04:32 PM
20 Dec 2024 04:29 PM
20 Dec 2024 04:19 PM
20 Dec 2024 03:44 PM
20 Dec 2024 03:42 PM
20 Dec 2024 03:34 PM
20 Dec 2024 03:18 PM
20 Dec 2024 03:08 PM
20 Dec 2024 03:03 PM
20 Dec 2024 02:43 PM
20 Dec 2024 02:43 PM
20 Dec 2024 02:43 PM
20 Dec 2024 02:43 PM
20 Dec 2024 02:43 PM
20 Dec 2024 02:41 PM
20 Dec 2024 02:33 PM
20 Dec 2024 02:33 PM
20 Dec 2024 02:33 PM
20 Dec 2024 02:33 PM
20 Dec 2024 02:31 PM
20 Dec 2024 02:31 PM
20 Dec 2024 02:05 PM
20 Dec 2024 01:55 PM
20 Dec 2024 01:53 PM
20 Dec 2024 01:41 PM
20 Dec 2024 01:34 PM
20 Dec 2024 01:26 PM
20 Dec 2024 01:24 PM
20 Dec 2024 01:15 PM
20 Dec 2024 01:09 PM
20 Dec 2024 01:08 PM
20 Dec 2024 01:08 PM
20 Dec 2024 01:08 PM
20 Dec 2024 01:06 PM
20 Dec 2024 01:06 PM
20 Dec 2024 01:06 PM
20 Dec 2024 01:06 PM
20 Dec 2024 01:00 PM
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.