Data is for Dec 20, 2024 Last update: Dec 21, 2024 12:00:00 AM
Product group | Call option | Put option | Call+Put option | Futures | Total | ||
---|---|---|---|---|---|---|---|
> | Interest Rates | Traded contracts | 46,026 | 83,959 | 129,985 | 2,165,864 | 2,295,849 |
Open interest (unadjusted) | 496,211 | 421,919 | 918,130 | 7,001,800 | 7,919,930 | ||
Fixed income derivatives | Traded contracts | 46,026 | 83,959 | 129,985 | 1,935,716 | 2,065,701 | |
Open interest (unadjusted) | 496,207 | 421,899 | 918,106 | 6,514,640 | 7,432,746 | ||
Money market index derivatives | Traded contracts | 0 | 0 | 0 | 225,984 | 225,984 | |
Open interest (unadjusted) | 4 | 20 | 24 | 456,047 | 456,071 | ||
Credit Index Futures | Traded contracts | 0 | 0 | 0 | 4,164 | 4,164 | |
Open interest (unadjusted) | 0 | 0 | 0 | 31,113 | 31,113 | ||
> | Equity | Traded contracts | 457,455 | 572,574 | 1,030,029 | 152,636 | 1,182,665 |
Open interest (unadjusted) | 14,802,365 | 31,812,367 | 46,614,732 | 8,052,425 | 54,667,157 | ||
Equity Options | Traded contracts | 457,455 | 572,574 | 1,030,029 | 0 | 1,030,029 | |
Open interest (unadjusted) | 14,802,365 | 31,812,367 | 46,614,732 | 0 | 46,614,732 | ||
Single Stock Futures | Traded contracts | 0 | 0 | 0 | 145,199 | 145,199 | |
Open interest (unadjusted) | 0 | 0 | 0 | 7,527,258 | 7,527,258 | ||
Single Stock Tracking Futures | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
Equity Total Return Futures | Traded contracts | 0 | 0 | 0 | 7,437 | 7,437 | |
Open interest (unadjusted) | 0 | 0 | 0 | 525,167 | 525,167 | ||
> | Equity Index | Traded contracts | 599,891 | 1,325,757 | 1,925,648 | 1,689,449 | 3,615,097 |
Open interest (unadjusted) | 10,894,366 | 23,895,651 | 34,790,017 | 9,689,492 | 44,479,509 | ||
DAX® | Traded contracts | 30,561 | 64,686 | 95,247 | 100,827 | 196,074 | |
Open interest (unadjusted) | 266,461 | 632,306 | 898,767 | 91,386 | 990,153 | ||
SIX Swiss Exchange Indexes | Traded contracts | 6,819 | 12,273 | 19,092 | 36,938 | 56,030 | |
Open interest (unadjusted) | 135,899 | 234,890 | 370,789 | 175,607 | 546,396 | ||
OMX-Helsinki 25 | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 755 | 755 | ||
Blue Chip | Traded contracts | 335,691 | 988,987 | 1,324,678 | 1,000,302 | 2,324,980 | |
Open interest (unadjusted) | 7,559,429 | 16,803,206 | 24,362,635 | 2,066,507 | 26,429,142 | ||
Broadbased/Size Indexes | Traded contracts | 540 | 7,012 | 7,552 | 146,236 | 153,788 | |
Open interest (unadjusted) | 140,311 | 553,063 | 693,374 | 625,688 | 1,319,062 | ||
STOXX® Select Indexes | Traded contracts | 0 | 0 | 0 | 35,771 | 35,771 | |
Open interest (unadjusted) | 406,250 | 408,010 | 814,260 | 123,714 | 937,974 | ||
STOXX® ESG Indexes | Traded contracts | 1,500 | 14,586 | 16,086 | 2,551 | 18,637 | |
Open interest (unadjusted) | 65,865 | 25,023 | 90,888 | 79,026 | 169,914 | ||
EURO STOXX® Sector Index Futures | Traded contracts | 0 | 0 | 0 | 180,906 | 180,906 | |
Open interest (unadjusted) | 0 | 0 | 0 | 935,126 | 935,126 | ||
EURO STOXX® Sector Index Options | Traded contracts | 77,272 | 96,131 | 173,403 | 0 | 173,403 | |
Open interest (unadjusted) | 2,028,829 | 4,331,477 | 6,360,306 | 0 | 6,360,306 | ||
STOXX® Sector Index Futures | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 11 | 11 | ||
STOXX® Europe 600 Sector Index Futures | Traded contracts | 0 | 0 | 0 | 26,673 | 26,673 | |
Open interest (unadjusted) | 0 | 0 | 0 | 321,878 | 321,878 | ||
STOXX® Europe 600 Sector Index Options | Traded contracts | 3,925 | 3,138 | 7,063 | 0 | 7,063 | |
Open interest (unadjusted) | 110,338 | 280,671 | 391,009 | 0 | 391,009 | ||
STOXX® Factor Indexes | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
STOXX® Thematic Indexes | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
Index TRF | Traded contracts | 0 | 0 | 0 | 38,500 | 38,500 | |
Open interest (unadjusted) | 0 | 0 | 0 | 2,565,722 | 2,565,722 | ||
MSCI Country Indexes | Traded contracts | 0 | 0 | 0 | 21,112 | 21,112 | |
Open interest (unadjusted) | 971 | 940 | 1,911 | 791,362 | 793,273 | ||
MSCI Regional Indexes | Traded contracts | 14,894 | 6,178 | 21,072 | 58,921 | 79,993 | |
Open interest (unadjusted) | 180,004 | 625,969 | 805,973 | 1,740,211 | 2,546,184 | ||
MSCI Sector Indexes | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 19,930 | 19,930 | ||
MSCI Factor Indexes | Traded contracts | 0 | 0 | 0 | 162 | 162 | |
Open interest (unadjusted) | 0 | 0 | 0 | 95,082 | 95,082 | ||
MSCI ESG Indexes | Traded contracts | 0 | 0 | 0 | 202 | 202 | |
Open interest (unadjusted) | 0 | 0 | 0 | 50,232 | 50,232 | ||
Market-on-Close Futures | Traded contracts | 0 | 0 | 0 | 559 | 559 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
FTSE 100 Index | Traded contracts | 0 | 0 | 0 | 1,916 | 1,916 | |
Open interest (unadjusted) | 0 | 0 | 0 | 2,127 | 2,127 | ||
ATX® Indexes | Traded contracts | 0 | 96 | 96 | 118 | 214 | |
Open interest (unadjusted) | 9 | 96 | 105 | 5,079 | 5,184 | ||
CECE® Indexes | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 49 | 49 | ||
KOSPI | Traded contracts | 128,689 | 132,670 | 261,359 | 37,755 | 299,114 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
> | Dividends | Traded contracts | 17,830 | 1,512 | 19,342 | 67,375 | 86,717 |
Open interest (unadjusted) | 1,345,814 | 892,536 | 2,238,350 | 3,432,175 | 5,670,525 | ||
Single Stock Dividend Futures | Traded contracts | 0 | 0 | 0 | 35,202 | 35,202 | |
Open interest (unadjusted) | 0 | 0 | 0 | 2,643,451 | 2,643,451 | ||
Equity Index Dividend Derivatives | Traded contracts | 17,830 | 1,512 | 19,342 | 32,173 | 51,515 | |
Open interest (unadjusted) | 1,345,814 | 892,536 | 2,238,350 | 788,724 | 3,027,074 | ||
> | FX | Traded contracts | 0 | 0 | 0 | 10,398 | 10,398 |
Open interest (unadjusted) | 1 | 95 | 96 | 88,869 | 88,965 | ||
> | Volatility | Traded contracts | 8,882 | 6,007 | 14,889 | 91,365 | 106,254 |
Open interest (unadjusted) | 101,945 | 72,120 | 174,065 | 131,936 | 306,001 | ||
VSTOXX® | Traded contracts | 8,882 | 6,007 | 14,889 | 91,365 | 106,254 | |
Open interest (unadjusted) | 101,945 | 72,120 | 174,065 | 131,936 | 306,001 | ||
Variance Futures | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 0 | 0 | ||
> | ETF & ETC | Traded contracts | 503 | 80,151 | 80,654 | 0 | 80,654 |
Open interest (unadjusted) | 98,018 | 728,191 | 826,209 | 0 | 826,209 | ||
Equity index ETF derivatives | Traded contracts | 503 | 151 | 654 | 0 | 654 | |
Open interest (unadjusted) | 19,375 | 49,301 | 68,676 | 0 | 68,676 | ||
Fixed income ETF derivatives | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 625 | 1 | 626 | 0 | 626 | ||
Exchange traded commodities derivatives | Traded contracts | 0 | 80,000 | 80,000 | 0 | 80,000 | |
Open interest (unadjusted) | 78,018 | 678,889 | 756,907 | 0 | 756,907 | ||
> | Cryptocurrency | Traded contracts | 0 | 0 | 0 | 12 | 12 |
Open interest (unadjusted) | 100 | 100 | 200 | 103 | 303 | ||
Bitcoin / Ethereum Derivatives | Traded contracts | 0 | 0 | 0 | 12 | 12 | |
Open interest (unadjusted) | 100 | 100 | 200 | 103 | 303 | ||
> | Commodity | Traded contracts | 0 | 0 | 0 | 0 | 0 |
Open interest (unadjusted) | 0 | 0 | 0 | 1,595 | 1,595 | ||
Bloomberg | Traded contracts | 0 | 0 | 0 | 0 | 0 | |
Open interest (unadjusted) | 0 | 0 | 0 | 1,595 | 1,595 | ||
Sum of all products | Traded contracts | 1,130,587 | 2,069,960 | 3,200,547 | 4,177,099 | 7,377,646 | |
Open interest (unadjusted) | 43,369,634 | 81,140,194 | 124,509,828 | 32,953,067 | 157,462,895 |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.