Statistics

Market statistics (online)

Data is for Aug 30, 2024   Last update: Aug 31, 2024 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 101,175 27,547 128,722 5,732,067 5,860,789
Open interest (unadjusted) 629,702 330,420 960,122 8,678,005 9,638,127
Fixed income derivatives Traded contracts 101,175 27,547 128,722 5,588,826 5,717,548
Open interest (unadjusted) 629,597 330,400 959,997 8,347,227 9,307,224
Money market index derivatives Traded contracts 0 0 0 138,243 138,243
Open interest (unadjusted) 105 20 125 307,039 307,164
Credit Index Futures Traded contracts 0 0 0 4,998 4,998
Open interest (unadjusted) 0 0 0 23,739 23,739
> Equity Traded contracts 464,069 347,340 811,409 160,333 971,742
Open interest (unadjusted) 19,887,676 37,956,795 57,844,471 6,442,470 64,286,941
Equity Options Traded contracts 464,069 347,340 811,409 0 811,409
Open interest (unadjusted) 19,887,676 37,956,795 57,844,471 0 57,844,471
Single Stock Futures Traded contracts 0 0 0 160,333 160,333
Open interest (unadjusted) 0 0 0 5,954,592 5,954,592
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 487,878 487,878
> Equity Index Traded contracts 485,849 777,886 1,263,735 917,777 2,181,512
Open interest (unadjusted) 16,927,546 31,570,280 48,497,826 10,134,933 58,632,759
DAX® Traded contracts 26,388 35,810 62,198 65,067 127,265
Open interest (unadjusted) 430,999 757,238 1,188,237 87,457 1,275,694
SIX Swiss Exchange Indexes Traded contracts 5,790 18,650 24,440 21,927 46,367
Open interest (unadjusted) 236,014 328,219 564,233 183,561 747,794
OMX-Helsinki 25 Traded contracts 0 0 0 1,101 1,101
Open interest (unadjusted) 0 0 0 1,100 1,100
Blue Chip Traded contracts 320,323 562,336 882,659 574,560 1,457,219
Open interest (unadjusted) 11,150,079 22,070,414 33,220,493 2,404,319 35,624,812
Broadbased/Size Indexes Traded contracts 4,112 2,910 7,022 59,216 66,238
Open interest (unadjusted) 256,092 735,481 991,573 535,563 1,527,136
STOXX® Select Indexes Traded contracts 0 0 0 2,917 2,917
Open interest (unadjusted) 551,600 558,910 1,110,510 128,874 1,239,384
STOXX® ESG Indexes Traded contracts 0 14,410 14,410 5,236 19,646
Open interest (unadjusted) 46,425 31,035 77,460 105,330 182,790
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 76,162 76,162
Open interest (unadjusted) 0 0 0 892,769 892,769
EURO STOXX® Sector Index Options Traded contracts 26,902 55,972 82,874 0 82,874
Open interest (unadjusted) 3,916,932 6,292,694 10,209,626 0 10,209,626
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 180 180
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 21,612 21,612
Open interest (unadjusted) 0 0 0 391,105 391,105
STOXX® Europe 600 Sector Index Options Traded contracts 2,704 6,001 8,705 0 8,705
Open interest (unadjusted) 143,807 281,698 425,505 0 425,505
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 43 43
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 13,000 13,000
Open interest (unadjusted) 0 0 0 3,334,175 3,334,175
MSCI Country Indexes Traded contracts 0 0 0 13,740 13,740
Open interest (unadjusted) 22,935 940 23,875 667,455 691,330
MSCI Regional Indexes Traded contracts 0 0 0 16,505 16,505
Open interest (unadjusted) 172,663 513,561 686,224 1,238,573 1,924,797
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 8,019 8,019
MSCI Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 61,407 61,407
MSCI ESG Indexes Traded contracts 0 0 0 23,393 23,393
Open interest (unadjusted) 0 0 0 75,226 75,226
Market-on-Close Futures Traded contracts 0 0 0 257 257
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 3,149 3,149
Open interest (unadjusted) 0 0 0 12,966 12,966
ATX® Indexes Traded contracts 0 0 0 7 7
Open interest (unadjusted) 0 90 90 6,762 6,852
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 49 49
KOSPI Traded contracts 99,630 81,797 181,427 19,928 201,355
Open interest (unadjusted) 0 0 0 0 0
> Dividends Traded contracts 500 1,000 1,500 22,992 24,492
Open interest (unadjusted) 1,934,800 1,252,624 3,187,424 4,618,479 7,805,903
Single Stock Dividend Futures Traded contracts 0 0 0 8,260 8,260
Open interest (unadjusted) 0 0 0 3,602,710 3,602,710
Equity Index Dividend Derivatives Traded contracts 500 1,000 1,500 14,732 16,232
Open interest (unadjusted) 1,934,800 1,252,624 3,187,424 1,015,769 4,203,193
> FX Traded contracts 0 0 0 6,279 6,279
Open interest (unadjusted) 0 0 0 83,594 83,594
> Volatility Traded contracts 5,000 11,401 16,401 30,725 47,126
Open interest (unadjusted) 215,802 224,289 440,091 175,810 615,901
VSTOXX® Traded contracts 5,000 11,401 16,401 30,725 47,126
Open interest (unadjusted) 215,802 224,289 440,091 175,810 615,901
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 18 35,039 35,057 0 35,057
Open interest (unadjusted) 250,841 957,966 1,208,807 0 1,208,807
Equity index ETF derivatives Traded contracts 18 39 57 0 57
Open interest (unadjusted) 25,389 62,604 87,993 0 87,993
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 33,560 33,560 0 33,560
Exchange traded commodities derivatives Traded contracts 0 35,000 35,000 0 35,000
Open interest (unadjusted) 225,452 861,802 1,087,254 0 1,087,254
> Cryptocurrency Traded contracts 0 0 0 547 547
Open interest (unadjusted) 0 0 0 15 15
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 547 547
Open interest (unadjusted) 0 0 0 15 15
> Commodity Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,764 1,764
Bloomberg Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,764 1,764
Sum of all products Traded contracts 1,056,611 1,200,213 2,256,824 6,870,720 9,127,544
Open interest (unadjusted) 39,671,606 72,026,233 111,697,839 27,627,954 139,325,793

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.