ING Groep NV has announced a programme to return capital to its shareholders, including the payment of an additional cash dividend of EUR 0.232 per share.
More information about this capital return programme is available on the company`s website www.ing.com
The payment of the additional dividend will result in an adjustment of the above-mentioned contracts.
Adjustment outcome
Closing Price: EUR 8.702
R-factor: 0.97333946
Options
Adjusted contract size INN, INNE, ING2
Version 0: 100.0000 -> Version 1: 102.7391
Adjusted exercise prices INN, INNE, ING2:
320 0 -> 311 1
360 0 -> 350 1 400 0 -> 389 1 440 0 -> 428 1
480 0 -> 467 1 500 0 -> 487 1 540 0 -> 526 1
560 0 -> 545 1 580 0 -> 565 1 600 0 -> 584 1
620 0 -> 603 1 640 0 -> 623 1 660 0 -> 642 1
680 0 -> 662 1 700 0 -> 681 1 720 0 -> 701 1
740 0 -> 720 1 760 0 -> 740 1 780 0 -> 759 1
800 0 -> 779 1 810 0 -> 788 1 820 0 -> 798 1
830 0 -> 808 1 840 0 -> 818 1 850 0 -> 827 1
860 0 -> 837 1 870 0 -> 847 1 880 0 -> 857 1
890 0 -> 866 1 900 0 -> 876 1 910 0 -> 886 1
920 0 -> 895 1 930 0 -> 905 1 940 0 -> 915 1
950 0 -> 925 1 960 0 -> 934 1 970 0 -> 944 1
980 0 -> 954 1 990 0 -> 964 1 1000 0 -> 973 1
1020 0 -> 993 1 1040 0 -> 1012 1 1050 0 -> 1022 1
1060 0 -> 1032 1 1070 0 -> 1041 1 1080 0 -> 1051 1
1100 0 -> 1071 1 1120 0 -> 1090 1 1140 0 -> 1110 1
1150 0 -> 1119 1 1180 0 -> 1149 1 1200 0 -> 1168 1 1240 0 -> 1207 1
1250 0 -> 1217 1 1280 0 -> 1246 1 1300 0 -> 1265 1 1320 0 -> 1285 1
1340 0 -> 1304 1 1400 0 -> 1363 1 1500 0 -> 1460 1
1600 0 -> 1557 1 1700 0 -> 1655 1 1800 0 -> 1752 1
2000 0 -> 1947 1 2200 0 -> 2141 1
Futures
Stock Futures Contracts
Adjusted contract size INNG, INNP: 100.0000 -> 102.7391
Adjusted daily settlement prices for contracts with open interest:
INNG MAY22: 8.7199 -> 8.487423
INNG JUN22: 8.7168 -> 8.484405
INNG DEC22: 8.6180 -> 8.388239
INNP MAY22: 8.7199 -> 8.487423
INNP JUN22: 8.7168 -> 8.484405
INNP DEC22: 8.6180 -> 8.388239
Dividend Futures Contracts
Adjusted contract size I2NN: 1000.0000 -> 1027.3908
Adjusted daily settlement prices for contracts with open interest:
I2NN JUN22: 0.410 -> 0.39907
I2NN DEC22: 0.541 -> 0.52658
I2NN DEC23: 0.469 -> 0.45650
I2NN DEC24: 0.488 -> 0.47499
I2NN DEC25: 0.475 -> 0.46234
I2NN DEC26: 0.375 -> 0.36500
No adjustments to ING1, ING4, ING5, 1INN due to no open interest.