Date | Project | Action Item |
01 Nov | Money Market Derivatives | Amendment of the Product Specific Supplement (PSS) „Fixed Income 18 –STIR Options“ |
01 Nov | Money Market Derivatives | Amendment of the Liquidity Provider Programs for “Three-Month EURIBOR Futures and Three-Month Euro STR Futures” |
04 Nov | Equity derivatives, ETF and ETC derivatives | Effective of the updated position limits |
04 Nov | Equity Index Total Return Futures | Tradability of STOXX® Europe 600 Index TRF for Participants in the U.S. |
08 Nov | T7 Release 13.0 | Readiness Statement submission deadline |
09 Nov | T7 Infrastructure | A. Replacement of Market Data Access Layer switches (A-side) B. Support window |
11 Nov | Equity Derivatives: Introduction of Equity Options, Single Stock Futures and Single Stock Dividend Futures | Production start |
11 Nov | Equity Index Derivatives | Tradability of STOXX US(A) Index Futures for Participants in the U.S. |
14 Nov | Equity Index and FX Derivatives | Eurex KOSPI Derivatives and USD/KRW Derivatives: South Korean Exam Day |
16 Nov | T7 Release 13.0 | Window Support for T7 Release 13.0 |
18 Nov | T7 Release 13.0 | Production start |
18 Nov | MiFID II/MiFIR order flagging requirements | Introduction to the new Short Code and Algo ID solution |
18 Nov | MiFID II/MiFIR: Regulatory Reporting Solution (RRS) Release 1.4: Information for Trading Participants outside the scope of MiFIR | Production start |
18 Nov | Eurex Clearing C7 Release 11.0 changes relevant for Trading Participants | Effective of planned changes for ARP: E-mail notification in case of level 3 breaches and C7 GUI User Account Clean up |
23 Nov | T7 Infrastructure | A. Replacement of Market Data Access Layer switches (B-side) B. Support window |
25 Nov | Changes to the Exchange Rules, Trading Conditions and Contract Specifications of Eurex Deutschland | Amendments will come into effect |
25 Nov | Equity and Basket Total Return Futures: Introduction of Calendar Roll Strategies and Basket Optional Early Termination | Production start |
29 Nov | Euro Fixed Income Futures: Definition of reporting and position limits for December 2024 | Start of valid reporting limits after close of trading |
02 Dec | Euro STOXX® 50/DAX® Index Options | Additional strike price intervals five trading days before expiration |
03 Dec | Euro Fixed Income Futures: Definition of reporting and position limits for December 2024 | End of valid reporting limits after close of trading |
04 Dec | Euro Fixed Income Futures: Definition of reporting and position limits for December 2024 | Position limits valid from 4 December 2024, start of trading |
06 Dec | Euro Fixed Income Futures: Definition of reporting and position limits for December 2024 | Expiration of December contracts |
20 Dec | ISV Registration & Software Management | Deadline for the re-registration of the existing ISVs |
31 Dec | Money Market Index Derivatives | End of waiver of all P-Account transaction fees in FEU3, FST3, OEU3 and OEM 1-4 until 31 December 2024 |
31 Dec | MSCI Derivatives | End of fee reductions |
31 Dec | MSCI Derivatives | Extension of Asian Broker scheme |
31 Dec | Money Market Derivatives | End of waiver of all M-Account transaction fees in FEU3, FST3, OEU3 and OEM 1-4 until 31 December 2024 |
31 Dec | Daily Single Stock Futures | End of temporary fee waiver on P- and M-Accounts for Daily Single Stock Futures as part of Option Volatility Strategies |
31 Dec | Equity Index Derivatives: Introduction of the Liquidity Provider Scheme for STOXX® US Index Futures | End of validity product specific supplement |
01 Jan 2025 | Amendments to the Price List to the Connection Agreement, Provider Connection Agreement and STPIP and QTPIP Connection Agreement | - Amendment of the fees for 10 GB/s Co-Location 2.0 connections in Section 1.1 "Monthly fees for the technical connection to T7 (connectivity fees)”
- Description of the Co-Location rooms which continue to exist unchanged (Section 1.1)
|
17 Jan | DORA | Implementation of the Digital Operational Resilience Act ("DORA") by Eurex Frankfurt AG for Customer Agreements |
14 Feb | ISV Registration & Software Management | Deadline for ISVs to completing their software registration |
14 Feb | ISV Registration & Software Management | All Trading Participants and Clearing Members are required to enhance their existing sessions and accounts with the vendor & software information starting from 14 February 2025, in the Member Section |
31 Mar | T7 Release 13.1 | Simulation start |
18 Apr | ISV Registration & Software Management | Starting from 18 April 2025, the enhancement of the FIX LF or ETI sessions or FIXML / FpML accounts with the addition of vendor and software information will be mandatory |
19 May | T7 Release 13.1 | Production start |
13 Jun | ISV Registration & Software Management | Deadline for completing the software selection and enhancement of the existing sessions and accounts with the vendor & software information in the Member Section |