STOXX® Europe 600 derivatives are broad-based index products that allows investors to gain exposure to the top 600 firms in Europe.
Comprehensive country and sector coverage
The index consists of the “GRANOLAS” (GlaxoSmithKline, Roche, ASML, Nestlé, Novartis, Novo Nordisk, L'Oréal, LVMH, AstraZeneca, SAP, and Sanofi) stocks, providing investors with greater European diversification as they include firms from the Nordic region, the U.K. and Switzerland. Today, “GRANOLAS”’s performance is comparable to the U.S. “Magnificent 7”. STOXX® Europe 600 index covers a wide range of industry sectors such as health care, energy, utilities, financials, real estate, technology and more.
One developed ecosystem
Eurex has listed a variation of the index derivatives which includes the industry sector, dividend sector, size, TRF, as well as ESG-X index derivatives over the years. Short-dated weekly options are introduced for investors to react timely to the market conditions.
Product | Diff. to prev. day last | Last price | Contracts | Time |
---|---|---|---|---|
FXXP | -0.89% | 503.90 | 140,224 | 21:59:57 |
FSCP | -0.27% | 331.10 | 1,179 | 19:47:15 |
FMCP | -0.21% | 531.90 | 751 | 19:20:08 |
FLCP | -0.95% | 523.90 | 0 | 19:20:07 |
FSTB | -1.07% | 207.35 | 4,061 | 21:33:39 |
FSTE | -0.31% | 324.90 | 4,684 | 19:20:24 |
FSTS | -0.41% | 512.00 | 3,245 | 19:20:25 |
FSTL | +1.46% | 125.20 | 1,837 | 19:20:24 |
FSEG | -0.74% | 187.40 | 2,199 | 19:20:22 |
FSRI | -1.69% | 162.40 | 31 | 19:20:23 |
Contacts